KIA Sportage FWD 2023
Price: 7,940,000 PKR
Engine Type | DOHC 16 Valves |
Engine Displacement | 1999 cc |
Fuel Supply System | Petrol |
Max Horsepower/RPM | 154 hp @ 6200 RPM |
Transmission | Automatic |
Gear Box | 6 Speed |
Ground Clearance | 172 (mm) |
Curb Weight | 1500 KG |
Fuel Capacity (Litres) | 62 L |
Boot Space | 869 L |
KIA Sportage FWD 2023 Specifications
Engine & Transmission
Engine Type | DOHC 16 Valves |
Engine Displacement | 1999 cc |
Fuel Type | Petrol |
Engine Power | 154 hp @ 6200 RPM |
Torque | 196 Nm @ 4000 RPM |
Cylinders | 4 |
Transmission | Automatic |
Gear Box | 6 Speed |
Suspension & Brakes
Steering | |
Minimum Turning Radius | 5.4 M |
Suspension Front | Macpherson Strut |
Suspension Rear | Multi Link |
Brakes Front | Ventilated Discs |
Brakes Rear | Ventilated Discs |
Kerb Weight | 1500 KG |
Tyres & Wheels
Tyre Size OE | 225/55 R18 |
Wheel Size | 18" (inches) |
Wheelbase | 2670 mm |
Fuel & Economy
Mileage City/Highway KM/L | 14 / 16 |
Fuel Capacity | 62 L |
Dimensions, Weights & Space
Boot Space | 869 L |
Ground Clearnce | 172 mm |
Curb Weight | 1500 KG |
No of Doors | 5 |
Length / Width / Height (mm) | 4485 / 1855 / 1635 |
Wheelbase | 2670 mm |
Seating Capacity | 5 Persons |
0 Comments